FRANK Wines by the Bottle
| SPARKLING | ||
|---|---|---|
| NV | Colio Estates, Lily Brut, Lake Erie North Shore | 55 |
| NV | Henry of Pelham ‘Cuvée Catherine’ Brut, Niagara | 60 |
| NV | Henry of Pelham ‘Cuvée Catherine’ Brut Rosé, Niagara | 60 |
| NV | Nino Franco, Prosecco, Italy | 65 |
| NV | Gaston Chiquet, Blanc de Blancs, Champagne, France | 70 |
| NV | Veuve Cliquot, Champagne, France | 120 |
| ROSÉ | ||
|---|---|---|
| 2009 | Tawse, Rosé, Niagara | 40 |
| WHITES | ||
|---|---|---|
| 2010 | Pinot Grigio, Viewpoint Estates, Lake Erie North Shore | 40 |
| 2009 | Chardonnay Musqué, Cattail Creek, Four Mile Creek, Niagara | 40 |
| 2008 | Chardonnay, ‘Quarry Road’, Tawse, Vinemount Ridge (375 ml) | 40 |
| 2010 | Unoaked Chardonnay, Tawse, Niagara | 45 |
| 2010 | Sauvignon Blanc, Nyarai, Niagara Peninsula | 45 |
| 2009 | Soave, PRA, Veneto, Italy | 45 |
| 2008 | Chardonnay, St. Francis, Sonoma, California | 50 |
| 2007 | ‘Tollgate White’, Stratus, Niagara-on-the-Lake | 50 |
| 2009 | Chardonnay, Quails Gate, Okanagan, B.C. | 55 |
| 2008 | Semillon, Mt. Boucherie, Okanagan Valley, B.C | 55 |
| 2010 | Chablis, Champs Royaux, William Fevre, Burgundy France | 65 |
| 2009 | Sancerre, La Croix au Garde, Henry Pelle, Loire, France | 65 |
| 2008 | Chardonnay, Hidden Bench Estate, Beamsville Bench | 65 |
| 2008 | Pinot Gris, Grand Cru, JM Sohler, Alsace, France | 65 |
| 2008 | Riesling, Charles Baker, Vinemount Ridge, Niagara | 75 |
| 2007 | White, Stratus, Niagara Peninsula | 75 |
| 2000 | Chardonnay, ‘Triomphe’, Southbrook, Niagara-on-the-Lake | 100 |
| 2006 | Chardonnay,‘Le Grand Clos’, Le Clos Jordanne, Niagara | 135 |
| REDS | ||
|---|---|---|
| 2010 | Gamay, Small Lot, Malivoire, Niagara | 42 |
| 2010 | Merlot, ‘Red Tail’, Featherstone, Twenty Mile Bench | 45 |
| 2010 | Merlot, 13th Street, Niagara | 45 |
| 2007 | Tempranillo, Beronia, Rioja, Spain | 45 |
| 2008 | Baco Noir, Reserve, Henry of Pelham, Niagara | 53 |
| 2008 | Pinot Noir, Le Clos Jordanne, Niagara | 55 |
| 2008 | Cabernet / Syrah, Fielding Estate, Niagara | 55 |
| 2007 | Cabernet Franc, Cave Spring, Beamsville Bench, Niagara | 55 |
| 2007 | Vertias Red, Nyarai, Niagara Peninsula | 55 |
| 2009 | ‘Petales d’Osoyoos’, Osoyoos Larose, Okanagan Valley, BC | 65 |
| 2009 | Clos de Sixte, Alain Jaume & Fils, Lirac, France | 65 |
| 2007 | Syrah, Santa Barbara Winery, Santa Barbara, California | 65 |
| 2009 | Cairanne, Reserve des Signeurs, Oratoire St. Martin, France | 67 |
| 2007 | Pinot Meunier, ‘Foxtail’, Keint-He, Prince Edward County | 67 |
| 2009 | Cabernet Sauvignon, Foreign Affair, Niagara | 68 |
| 2007 | Shiraz, Broken Press, Creekside, Niagara | 68 |
| 2007 | Pinot Noir, ‘Little Creek’, Keint-He, Prince Edward County | 75 |
| 2007 | Merlot, ‘St. David’s Bench’, Chateau des Chârmes Niagara | 75 |
| 2006 | Merlot, Poplar Grove, Okanagan Valley, B.C. | 75 |
| 2007 | Equuleus, Paul Bosc Estate, Chateau des Charmes, Niagara | 80 |
| 2007 | ‘Red’, Stratus, Niagara Peninsula | 85 |
| 2007 | Cabernet-Merlot, ‘Speck Family Reserve’, Henry of Pelham, Short Hills Bench | 85 |
| 2005 | Cabernet Franc, La Penna, Cave Spring, Beamsville Bench | 90 |
| 2009 | Syrah, Moon Curser, Osoyoos, British Columbia | 100 |
| 2008 | Pinot Noir, ‘Cherry Avenue’, Tawse, Twenty Mile Bench | 100 |
| 2007 | Meritage, Tawse, Niagara | 100 |
| 2006 | Portfolio Red, Laughing Stock, Okanagan | 140 |
| Smaller Format Reds | ||
|---|---|---|
| 2009 | Cabernet, Corposo, Colaneri, Niagara (500ml) | 35 |
| 2009 | Pinot Noir, Growers Blend, Tawse, Niagara (375ml) | 40 |
| 2007 | Cabernet/Merlot, Poetica Southbrook, Niagara (375ml) | 55 |
| 2007 | Cabernet Franc, Van Bers Vineyard, Tawse, Lincoln Lakeshore (375ml) | 63 |
prices do not include taxes
Executive Chef: Anne Yarymowich
Pastry Chef: Van Vi Lam
Art Gallery of Ontario
317 Dundas Street West Toronto, Ontario, Canada M5T 1G4
Talk to FRANK. Email or call us at 416 979 6688.
Reserve your table.
Use our Online Reservation System
Last modified on February 2, 2012


