← Back to AGO Membership, Membership Categories and Benefits
Comparison Chart of Membership Categories and Benefits
| Student | Individual | For Two* | Long Distance (100 K+ from Toronto) | Family | Contributing | Supporting | AGO Next | Sustaining | Fellow | |
|---|---|---|---|---|---|---|---|---|---|---|
| Select | Select | Select | Select | Select | Select | Select | Select | Select | Select | |
| Annual cost | $45 | $100 | $130 | $80 | $130 | $190 to $309 | $310 to $609 | $600 / $1,000 | $610 to $999 | $1,000 to $1,999 |
| Free unlimited admission to the AGO’s collections and most special exhibitions for the cardholder (students require valid ID card) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| 10% discount in the AGO restaurant, café and shop with additional seasonal offers | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Exclusive use of the Norma Ridley Members’ Lounge | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Discounts on AGO education programs including classes and talks | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Subscription to Art Matters, the AGO members’ magazine and subscription to the monthly e-newsletter | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Invitations to exhibition previews and special events | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Exclusive use of Art Rental + Sales Gallery | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Free coat check | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Voting privileges at the Annual General Meeting | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Two membership cards for free unlimited admission to the AGO’s collections and most special exhibitions for the two named adult cardholders and up to 5 children ages 17 and under | yes | yes | yes | yes | yes | yes | ||||
| Advance notice of children's classes and FREE family events | yes | yes | yes | yes | yes | yes | ||||
| Private playdate bookings (weekday afternoons only, for a fee) in the Dr. Mariano Elia Hands-On Centre | yes | yes | yes | yes | yes | yes | ||||
| AGO Caregiver Membership card available for $35. Please visit the Membership Desk on your next visit of call us for more details | yes | yes | yes | yes | yes | yes | yes | |||
| Number of guests per membership (includes free coat check for guests) | 2 | 3 | 1 / 2 | 4 | 4 | |||||
| Option to enroll in Pre-Authorized Continuous Payment Membership Program. Ask us how. | yes | yes | yes | yes | yes | |||||
| Income tax receipt for maximum allowable portion | yes | yes | yes | yes | yes | |||||
| Reciprocal admission at selected North American art museums including Solomon R. Guggenheim Museum, New York; the Museum of Contemporary Art, Chicago; the Montreal Museum of Fine Arts; the Whitney Museum of American Art, New York; and the Albright-Knox Art Gallery, Buffalo | yes | yes | yes | yes | yes | |||||
| Free audio guides, when available | yes | yes | ||||||||
| Invitation for 2 people to a curatorial talk or lecture | yes | |||||||||
| Invitation to a Curators’ Circle event | yes | |||||||||
| Invitations to ten exclusive AGO Next events | yes |
*For Two: Special level for two named cardholders OR one named cardholder and one guest each visit!
Curators' Circle – $2,000 to $25,000+
For individuals wishing to experience a closer relationship with the Gallery, we invite you to be part of Curators’ Circle. Join other art enthusiasts, collectors and friends of the Gallery at exclusive exhibition previews, tours of the collections, and enlightening talks with artist and curators. For more information on Curators’ Circle, please click here.
There are five easy ways to become a Member of the Art Gallery of Ontario
- ONLINE: Click here to purchase your membership online through our secure membership registration page.
- IN PERSON: Stop by the Membership Desk at the Art Gallery of Ontario and we’ll process your membership package within minutes!
- BY PHONE: Have your credit card ready and call our Membership Office at 416 979 6620, Monday to Friday, 9 am to 5 pm, to speak to our friendly staff.
- BY FAX: If paying by credit card, complete the Membership Application Form and fax to 416 979 6646. Please allow two weeks for the processing of your new membership.
- BY MAIL: Complete the Membership Application Form and mail it, with your choice of payment to:
MEMBERSHIP OFFICE, Art Gallery of Ontario
317 Dundas Street West, Toronto, Ontario, M5T 1G4. - All AGO Membership prices include HST